617.75Dec 04, 2025 EOD
| Orkla India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544595 | NSE Symbol: | ORKLAINDIA | P/E(TTM): | 32.63 |
| ISIN Demat: | INE16NZ01023 | Div & Yield%: | 7.18 | EPS(TTM): | 18.71 |
| Book Value(₹): | 179.36 | Market Cap(₹Cr.): | 8,363.19 | Face Value(₹): | 1.00 |
| Orkla India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544595 | |
| NSE Symbol: | ORKLAINDIA | |
| P/E(TTM): | 32.63 | |
| ISIN Demat: | INE16NZ01023 | |
| Div & Yield%: | 7.18 | |
| EPS(TTM): | 18.71 | |
| Book Value(₹): | 179.36 | |
| Market Cap(₹Cr.): | 8,363.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
617.75Dec 04, 2025 EOD |
618.79999999999995Dec 04, 2025 EOD |
| Today's Change(₹) |
7.25 (1.19 %) |
7.95 (1.30 %) |
| Open(₹) |
606.20
|
615.00
|
| Prev Close(₹) |
610.50
|
610.85
|
| Volume |
12545
|
324321
|
| Today's Range(₹) |
624.30 - 603.15
|
625.00 - 603.05
|
| 52-Week Range(₹) |
755.00 - 603.15
|
760.00 - 602.30
|
| Buy(Size) |
0.00 (x 0)
|
618.79999999999995(x 237)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|